Home | Drug
Facts | Street Terms
Alphabetical Listing: #
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Back to Street Terms Contents
| STREET TERM | DEFINITION |
| 007s | Methylenedioxymethamphetamine (MDMA) |
| 100s | Lysergic acid diethylamide (LSD) |
| 151 | Crack Cocaine |
| 2-for-1 sale | A marketing scheme designed to promote and increase crack sales |
| 24-7 | Crack Cocaine |
| 25s | Lysergic acid diethylamide (LSD) |
| 2CB | Nexus |
| 2CE | Ecstasy |
| 2CI | Ecstasy |
| 3750 | Marijuana and crack rolled in a joint |
| 4 Dot | Ecstasy |
| 40 | OxyContin pill |
| 40-bar | OxyContin pill |
| 420 | Marijuana use |
| 45 Minute Psychosis | Dimethyltryptamine |
| 51 | Combination of crack cocaine with marijuana or tobacco |
| 69s | Methylenedioxymethamphetamine (MDMA) |
| 714s | Methaqualone |
| 80 | OxyContin pill |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Back to Street Terms Contents
Last Updated: April 6, 2005




