Table 76. Estimated Number of Emergency Department Methamphetamine/Speed Mentions, by Metropolitan Area, 19932001
| Metro area | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Total U.S. | 9,926 | 17,537 | 15,933 | 11,002 | 17,154 | 11,486 | 10,447 | 13,505 | 14,923 |
| Atlanta | 55 | 95 | 147 | 135 | 214 | 162 | 83 | 109 | 172 |
| Baltimore | 5 | 4 | 4 | 6 | 7 | 6 | 10 | 6 | 6 |
| Boston | 15 | 4 | 7 | | 13 | 6 | 12 | 14 | 14 |
| Buffalo | 7 | 8 | 6 | 9 | 8 | 9 | 7 | 5 | 4 |
| Chicago | 20 | 17 | 34 | 28 | 29 | 31 | 22 | | 45 |
| Dallas | 79 | 152 | 203 | 115 | 159 | 186 | 100 | 135 | 111 |
| Denver | 55 | 139 | 175 | 105 | 292 | 120 | 101 | 110 | 98 |
| Detroit | 24 | 17 | 15 | 22 | | 0 | | | |
| LA-Long Beach | 1,226 | 1,399 | 1,276 | 1,268 | 1,229 | 786 | 910 | 1,375 | 1,517 |
| Miami-Hialeah | 4 | 8 | 5 | 9 | 10 | 16 | 9 | 15 | 27 |
| Minn.-St. Paul | 42 | 57 | 93 | 108 | 217 | 109 | 112 | 153 | 321 |
| New Orleans | 10 | 12 | 18 | 22 | 26 | 25 | 23 | 27 | |
| New York | 16 | 21 | 23 | 21 | 32 | 36 | 17 | 31 | |
| Newark | 1 | | | | | 7 | | 6 | 0 |
| Philadelphia | 110 | 91 | 91 | 66 | 101 | 48 | 47 | 67 | 60 |
| Phoenix | 481 | 802 | 777 | 725 | 800 | 446 | 341 | 600 | 604 |
| St. Louis | 29 | 51 | 76 | 39 | 67 | 66 | 104 | 162 | 115 |
| San Diego | 929 | 911 | 686 | 666 | 976 | 721 | 584 | 747 | 673 |
| San Francisco | 992 | 1,301 | 1,106 | 934 | 1,012 | 616 | 554 | 591 | 611 |
| Seattle | 177 | 309 | 258 | 195 | 479 | 266 | 353 | 540 | 395 |
| Washington, D.C | 20 | 33 | 24 | 11 | | 16 | 33 | 62 | 24 |
| National panel | 5,628 | 12,106 | 10,909 | 6,518 | 11,483 | 7,808 | 7,025 | 8,750 | 10,126 |
|
Estimate does not meet standard of precision. Note: These estimates are based on a representative sample of non-Federal short-stay hospitals with 24-hour emergency departments in the coterminous United States. Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, Emergency Department Trends From the Drug Abuse Warning Network, Final Estimates 19942001 (August 2002). Data for 1993 is from Year-End 2000 Emergency Department Data from the Drug Abuse Warning Network (July 2001). |
|||||||||
| Previous | Contents | Next |



