Table 75. Estimated Number of Emergency Department Marijuana/Hashish Mentions, by Metropolitan Area, 19932001
| Metro area | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total U.S. | 28,873 | 40,034 | 45,259 | 53,770 | 64,720 | 76,842 | 87,068 | 96,426 | 110,512 | ||
| Atlanta | 849 | 1,544 | 1,671 | 1,547 | 1,577 | 2,633 | 2,515 | 2,431 | 3,486 | ||
| Baltimore | 625 | 770 | 945 | 1,194 | 1,402 | 1,495 | 1,679 | 1,620 | 1,786 | ||
| Boston | 1,185 | 1,859 | 2,401 | 2,127 | 1,768 | 2,907 | 1,960 | 2,945 | 3,423 | ||
| Buffalo | 138 | 219 | 295 | 512 | 472 | 451 | 493 | 553 | 561 | ||
| Chicago | 1,366 | 2,226 | 2,922 | 3,531 | 4,424 | 5,002 | 4,555 | 5,398 | 5,186 | ||
| Dallas | 367 | 470 | 549 | 553 | 916 | 1,510 | 1,172 | 1,225 | 1,049 | ||
| Denver | 202 | 395 | 497 | 288 | 505 | 578 | 677 | 817 | 979 | ||
| Detroit | 2,716 | 2,955 | 3,875 | 4,210 | 3,742 | 4,335 | 4,100 | 4,344 | 5,017 | ||
| LA-Long Beach | 1,745 | 1,656 | 1,706 | 2,132 | 2,084 | 3,422 | 5,472 | 5,846 | 5,729 | ||
| Miami-Hialeah | 472 | 713 | 966 | 1,011 | 1,024 | 1,113 | 1,283 | 1,768 | 1,932 | ||
| Minn.-St. Paul | 391 | 411 | 469 | 543 | 604 | 490 | 625 | 803 | 1,200 | ||
| New Orleans | 610 | 884 | 1,025 | 1,247 | 1,345 | 1,196 | 1,044 | 1,068 | 814 | ||
| New York | 2,092 | 2,578 | 2,974 | 3,571 | 3,839 | 3,682 | 3,491 | 3,544 | 3,501 | ||
| Newark | 436 | 628 | 742 | 627 | 500 | 532 | 533 | 539 | 647 | ||
| Philadelphia | 1,955 | 2,086 | 3,059 | 3,432 | 4,560 | 5,302 | 5,465 | 4,928 | 5,496 | ||
| Phoenix | 226 | 451 | 474 | 610 | 741 | 727 | 1,028 | 1,073 | 1,284 | ||
| St. Louis | 155 | 897 | 861 | 924 | 1,109 | 1,338 | 1,639 | 1,763 | 2,311 | ||
| San Diego | 479 | 512 | 480 | 626 | 970 | 1,128 | 923 | 955 | 1,107 | ||
| San Francisco | 451 | 500 | 506 | 424 | 388 | 391 | 469 | 627 | 704 | ||
| Seattle | 406 | 910 | 993 | 899 | 1,663 | 936 | 808 | 1,414 | 1,596 | ||
| Washington, D.C. | 2,102 | 2,712 | 2,035 | 2,167 | 2,394 | 2,360 | 2,516 | 2,510 | 2,135 | ||
| National panel | 9,905 | 14,658 | 15,814 | 21,595 | 28,693 | 35,314 | 44,621 | 50,255 | 60,569 | ||
|
Note: These estimates are based on a representative sample
of non-Federal short-stay hospitals with 24-hour emergency
departments in the coterminous United States. Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, Emergency Department Trends From the Drug Abuse Warning Network, Final Estimates 19942001 (August 2002). Data for 1993 is from Year-End 2000 Emergency Department Data from the Drug Abuse Warning Network (July 2001). |
|||||||||||
| Previous | Contents | Next |



