Table 74. Estimated Number of Emergency Department Heroin/Morphine Mentions, by Metropolitan Area, 1993 2001
| Metro Area | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Total U.S. | 63,232 | 63,158 | 69,556 | 72,890 | 70,712 | 75,688 | 82,192 | 94,804 | 93,064 |
| Atlanta | 250 | 443 | 404 | 388 | 384 | 473 | 414 | 485 | 848 |
| Baltimore | 5,719 | 7,471 | 8,207 | 8,093 | 5,863 | 6,711 | 6,999 | 5,405 | 4,481 |
| Boston | 2,319 | 2,563 | 2,956 | 2,729 | 2,500 | 2,738 | 2,861 | 3,867 | 4,358 |
| Buffalo | 279 | 314 | 379 | 443 | 468 | 538 | 522 | 681 | 607 |
| Chicago | 3,581 | 4,737 | 4,702 | 6,268 | 8,602 | 9,316 | 9,629 | 12,454 | 11,902 |
| Dallas | 297 | 242 | 264 | 331 | 505 | 500 | 428 | 478 | 443 |
| Denver | 276 | 472 | 463 | 336 | 465 | 492 | 629 | 666 | 769 |
| Detroit | 2,380 | 2,160 | 2,390 | 3,188 | 3,028 | 2,879 | 2,653 | 3,328 | 3,870 |
| L.A.-Long Beach | 3,724 | 2,928 | 3,060 | 3,278 | 2,471 | 2,601 | 2,923 | 3,177 | 2,878 |
| Miami-Hialeah | 251 | 258 | 333 | 388 | 591 | 767 | 917 | 1,452 | 1,666 |
| Minn.-St. Paul | 138 | 65 | 83 | 105 | 138 | 145 | 182 | 228 | 338 |
| New Orleans | 140 | 191 | 263 | 303 | 422 | 510 | 649 | 982 | 530 |
| New York | 11,351 | 11,129 | 10,706 | 11,132 | 9,481 | 9,218 | 9,302 | 11,009 | 10,644 |
| Newark | 4,526 | 4,493 | 5,681 | 5,386 | 4,364 | 5,072 | 4,733 | 4,399 | 3,718 |
| Philadelphia | 2,478 | 2,385 | 3,839 | 3,864 | 3,712 | 3,445 | 4,087 | 4,661 | 5,362 |
| Phoenix | 487 | 472 | 485 | 632 | 827 | 873 | 839 | 841 | 777 |
| St. Louis | 215 | 392 | 369 | 489 | 447 | 622 | 851 | 1,084 | 1,309 |
| San Diego | 842 | 687 | 675 | 970 | 911 | 984 | 1,063 | 1,031 | 733 |
| San Francisco | 3,694 | 3,654 | 3,113 | 3,132 | 2,719 | 2,360 | 3,050 | 2,756 | 2,790 |
| Seattle | 1,727 | 2,137 | 2,023 | 2,418 | 2,894 | 2,421 | 2,470 | 2,490 | 1,927 |
| Washington, D.C. | 1,414 | 1,254 | 1,295 | 1,527 | 1,689 | 2,097 | 1,771 | 1,946 | 1,888 |
| National panel | 17,146 | 14,711 | 17,866 | 17,490 | 18,231 | 20,926 | 26,220 | 31,384 | 31,226 |
| Note:
These estimates are based on a representative sample of non-Federal
short-stay hospitals with 24-hour emergency departments in
the coterminous United States. Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, Emergency Department Trends From the Drug Abuse Warning Network, Final Estimates 19942001 (August 2002). Data for 1993 is from Year-End 2000 Emergency Department Data from the Drug Abuse Warning Network (July 2001). |
|||||||||
| Previous | Contents | Next |



