Table 67. Percentage 1 of Adult Female Booked Arrestees Who Used Cocaine, by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 20002 | 2001 | |
| Albany (Capital Area) | | | | | | | | | | 23 | 44 |
| Albuquerque | | | | | | | | 59 | 56 | 41 | 46 |
| Anchorage | | | | | | | | 50 | 36 | 24 | 23 |
| Atlanta | 66 | 58 | 68 | 62 | 62 | 63 | 61 | | 62 | 58 | |
| Birmingham | 44 | 46 | 41 | 50 | 48 | 39 | 49 | 57 | 34 | 42 | |
| Charlotte | | | | | | | | | | | 63 |
| Chicago | | | | | | | | 56 | 64 | 59 | |
| Cleveland | 76 | 66 | 69 | 74 | 63 | 52 | 39 | 41 | 50 | 52 | 50 |
| Dallas | 45 | 48 | 43 | 46 | 44 | 36 | 34 | 30 | 40 | 24 | |
| Denver | 41 | 50 | 47 | 51 | 52 | 53 | 50 | 50 | 51 | 47 | 45 |
| Des Moines | | | | | | | | 24 | 22 | 18 | 13 |
| Detroit | 62 | 62 | 64 | 46 | 61 | 53 | 48 | 46 | 46 | 42 | |
| Ft. Lauderdale | 55 | 47 | 45 | 52 | 50 | 52 | 57 | 53 | 52 | 45 | |
| Honolulu | | | | | | | | | | 19 | 10 |
| Houston | 52 | 44 | 43 | 36 | 32 | 34 | 29 | 37 | 23 | 32 | |
| Indianapolis | 26 | 25 | 36 | 56 | 54 | 52 | 45 | 43 | 45 | 45 | 41 |
| Laredo | | | | | | | | 33 | 21 | 22 | 27 |
| Las Vegas | | | | | | | | 35 | 50 | 28 | 27 |
| Los Angeles | 62 | 58 | 59 | 53 | 49 | 56 | 49 | 45 | 37 | 33 | |
| Minneapolis | | | | | | | | 29 | 36 | 33 | |
| New Orleans | 42 | 44 | 37 | 25 | 37 | 26 | 32 | 39 | 41 | 41 | 38 |
| New York City3 | 66 | 72 | 70 | 80 | 71 | 69 | 62 | 67 | 65 | 53 | 57 |
| Oklahoma City | | | | | | | | | 35 | 27 | 27 |
| Omaha | | | | 34 | 30 | 28 | 17 | 36 | 32 | 22 | 28 |
| Philadelphia | 64 | 67 | 61 | 61 | 59 | 69 | 58 | 61 | 60 | 41 | |
| Phoenix | 45 | 49 | 38 | 36 | 33 | 42 | 33 | 40 | 43 | 35 | 32 |
| Portland, OR | 40 | 54 | 47 | 43 | 40 | 46 | 45 | 37 | 33 | 30 | 37 |
| Sacramento | | | | | | | | 31 | 30 | 37 | 30 |
| St. Louis | 47 | 62 | 62 | 69 | 57 | 55 | 53 | 44 | | | |
| Salt Lake City | | | | | | | | 20 | 26 | 15 | 22 |
| San Antonio | 25 | 25 | 24 | 22 | 24 | 23 | 18 | 20 | 19 | | |
| San Diego | 40 | 37 | 36 | 18 | 28 | 22 | 23 | 20 | 23 | 26 | 17 |
| San Jose | 30 | 32 | 19 | 23 | 16 | 21 | 16 | 10 | 20 | 8 | 15 |
| Seattle | | | | | | | | 57 | 48 | 39 | |
| Spokane | | | | | | | | 32 | 31 | 8 | |
| Tucson | | | | | | | | 41 | 41 | 49 | 35 |
| Washington, D.C. | 68 | 64 | 62 | 55 | 46 | 40 | 39 | 40 | | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. Percentages are rounded. 2 Data for 2000 are unweighted and not based on probability sampling. 3 Data prior to the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
|||||||||||
| Previous | Contents | Next |



