Table 66. Percentage1 of Adult Female Booked Arrestees Who Used Marijuana, by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 20002 | 2001 | |
| Albany (Capital Area) | | | | | | | | | | 30 | 40 |
| Albuquerque | | | | | | | | 24 | 24 | 18 | 25 |
| Anchorage | | | | | | | | 23 | 31 | 28 | 31 |
| Atlanta | 8 | 13 | 16 | 15 | 13 | 26 | 28 | | 34 | 26 | |
| Birmingham | 10 | 13 | 12 | 17 | 12 | 22 | 25 | 18 | 26 | 18 | |
| Charlotte | | | | | | | | | | | 19 |
| Chicago | | | | | | | | 20 | 27 | 26 | |
| Cleveland | 7 | 11 | 13 | 16 | 11 | 22 | 22 | 27 | 28 | 24 | 28 |
| Dallas | 11 | 24 | 19 | 22 | 21 | 44 | 28 | 24 | 27 | 21 | |
| Denver | 16 | 19 | 24 | 22 | 21 | 27 | 32 | 30 | 34 | 34 | 33 |
| Des Moines | | | | | | | | 15 | 34 | 36 | 40 |
| Detroit | 4 | 11 | 10 | 16 | 18 | 19 | 28 | 22 | 26 | 24 | |
| Ft. Lauderdale | 14 | 21 | 20 | 18 | 18 | 24 | 24 | 25 | 29 | 28 | |
| Honolulu | | | | | | | | | | 19 | 14 |
| Houston | 8 | 12 | 15 | 13 | 18 | 26 | 17 | 20 | 23 | 27 | |
| Indianapolis | 22 | 26 | 25 | 22 | 24 | 31 | 30 | 31 | 38 | 38 | 38 |
| Laredo | | | | | | | | 13 | 9 | 17 | 14 |
| Las Vegas | | | | | | | | 22 | 23 | 25 | 24 |
| Los Angeles | 9 | 13 | 15 | 12 | 14 | 38 | 18 | 22 | 21 | 32 | |
| Minneapolis | | | | | | | | 23 | 29 | 44 | |
| New Orleans | 7 | 8 | 14 | 7 | 16 | 13 | 12 | 22 | 25 | 28 | 25 |
| New York City3 | 11 | 12 | 19 | 15 | 16 | 19 | 25 | 23 | 26 | 28 | 32 |
| Oklahoma City | | | | | | | | | 39 | 45 | 41 |
| Omaha | | | | 28 | 24 | 33 | 33 | 28 | 36 | 33 | 36 |
| Philadelphia | 14 | 15 | 20 | 18 | 20 | 21 | 21 | 24 | 26 | 22 | |
| Phoenix | 14 | 15 | 20 | 22 | 19 | 22 | 21 | 25 | 26 | 23 | 27 |
| Portland, OR | 28 | 17 | 17 | 19 | 16 | 26 | 19 | 23 | 23 | 26 | 24 |
| Sacramento | | | | | | | | 28 | 33 | 26 | 28 |
| St. Louis | 8 | 11 | 15 | 15 | 18 | 29 | 31 | 32 | | | |
| Salt Lake City | | | | | | | | 29 | 23 | 25 | 19 |
| San Antonio | 9 | 16 | 16 | 15 | 16 | 19 | 17 | 18 | 16 | | |
| San Diego | 20 | 25 | 25 | 20 | 20 | 23 | 24 | 27 | 29 | 27 | 28 |
| San Jose | 13 | 18 | 17 | 18 | 12 | 19 | 17 | 14 | 26 | 31 | 34 |
| Seattle | | | | | | | | 38 | 28 | 48 | |
| Spokane | | | | | | | | 27 | 32 | 25 | |
| Tucson | | | | | | | | 22 | 24 | 29 | 29 |
| Washington, D.C. | 6 | 8 | 9 | 10 | 18 | 23 | 19 | 29 | | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. Percentages are rounded. 2 Data for 2000 are unweighted and not based on probability sampling. 3 Data before the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
|||||||||||
| Previous | Contents | Next |



