Table 65. Percentage1 of Adult Female Booked Arrestees Who Used Any Drug,2 by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 20003 | 20014 | |
| Albany (Capital Area) | | | | | | | | | | 50 | 63 |
| Albuquerque | | | | | | | | 73 | 74 | 58 | 66 |
| Anchorage | | | | | | | | 58 | 56 | 46 | 55 |
| Atlanta | 70 | 65 | 74 | 72 | 68 | 77 | 74 | | 77 | 72 | |
| Birmingham | 62 | 59 | 55 | 63 | 57 | 59 | 67 | 74 | 53 | 53 | |
| Charlotte | | | | | | | | | | | 69 |
| Chicago | | | | | | | | 72 | 77 | 80 | |
| Cleveland | 79 | 74 | 77 | 82 | 71 | 70 | 57 | 58 | 68 | 68 | 71 |
| Dallas | 56 | 66 | 61 | 63 | 58 | 58 | 53 | 49 | 56 | 39 | |
| Denver | 54 | 61 | 66 | 68 | 66 | 69 | 69 | 69 | 69 | 71 | 64 |
| Des Moines | | | | | | | | 67 | 53 | 59 | 60 |
| Detroit | 68 | 72 | 76 | 62 | 78 | 69 | 69 | 60 | 69 | 70 | |
| Ft. Lauderdale | 64 | 62 | 60 | 62 | 60 | 66 | 68 | 67 | 68 | 61 | |
| Honolulu | | | | | | | | | | 63 | 50 |
| Houston | 59 | 54 | 53 | 48 | 50 | 54 | 45 | 52 | 43 | 52 | |
| Indianapolis | 54 | 50 | 58 | 69 | 72 | 72 | 67 | 67 | 69 | 72 | 67 |
| Laredo | | | | | | | | 33 | 22 | 31 | 35 |
| Las Vegas | | | | | | | | 70 | 72 | 61 | 53 |
| Los Angeles | 75 | 72 | 77 | 72 | 68 | 78 | 70 | 71 | 62 | 65 | |
| Minneapolis | | | | | | | | 44 | 57 | 61 | |
| New Orleans | 50 | 52 | 47 | 32 | 50 | 35 | 40 | 51 | 59 | 57 | 56 |
| New York City5 | 77 | 85 | 83 | 90 | 84 | 83 | 81 | 82 | 81 | 75 | 77 |
| Oklahoma City | | | | | | | | | 65 | 67 | 64 |
| Omaha | | | | 58 | 56 | 51 | 54 | 60 | 62 | 53 | 64 |
| Philadelphia | 75 | 78 | 79 | 76 | 77 | 81 | 75 | 77 | 76 | 59 | |
| Phoenix | 61 | 63 | 62 | 67 | 63 | 65 | 66 | 71 | 67 | 66 | 72 |
| Portland, OR | 68 | 73 | 74 | 74 | 68 | 74 | 78 | 74 | 68 | 69 | 73 |
| Sacramento | | | | | | | | 73 | 75 | 85 | 81 |
| St. Louis | 54 | 70 | 69 | 76 | 69 | 73 | 70 | 69 | | | |
| Salt Lake City | | | | | | | | 69 | 66 | 59 | 49 |
| San Antonio | 45 | 44 | 42 | 39 | 41 | 44 | 37 | 38 | 31 | | |
| San Diego | 73 | 72 | 78 | 76 | 73 | 62 | 73 | 64 | 67 | 66 | 67 |
| San Jose | 52 | 56 | 51 | 61 | 50 | 53 | 53 | 42 | 61 | 69 | 71 |
| Seattle | | | | | | | | 81 | 70 | 74 | |
| Spokane | | | | | | | | 68 | 71 | 42 | |
| Tucson | | | | | | | | 57 | 58 | 71 | 58 |
| Washington, D.C. | 75 | 72 | 71 | 67 | 65 | 58 | 57 | 65 | | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. Percentages are rounded. 2 Any drug includes cocaine, opiates, PCP, marijuana, amphetamines, methadone, methaqualone, benzodiazepines, barbiturates, and propoxyphene. 3 Data for 2000 are unweighted and not based on probability sampling. 4 In 2001, the definition of any drug pertains to any one of the NIDA-5 drugs (cocaine, opiates, marijuana, methamphetamine, and PCP), thus these numbers are not directly comparable to prior years. 5 Data before the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit Reports, ADAM, NIJ (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
|||||||||||
| Previous | Contents | Next |



