Table 64. Percentage1 of Adult Male Booked Arrestees Who Used Methamphetamine, by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Albany (Capital Area) | | | | | | | | | | 0.0 | 0.0 |
| Albuquerque | | | | | | | | 3.4 | 5.1 | 4.7 | 9.5 |
| Anchorage | | | | | | | | 0.0 | 0.5 | 0.2 | 0.8 |
| Atlanta | 0.2 | 0.1 | 0.4 | 0.1 | 0.4 | | 0.6 | 0.0 | 0.4 | 0.5 | |
| Birmingham | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | | 0.6 | 0.0 | 0.1 | 0.2 | 0.2 |
| Charlotte | | | | | | | | | | 1.4 | 0.5 |
| Chicago | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | | 0.3 | 0.2 | 0.0 | | 0.2 |
| Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Dallas | 0.6 | 0.9 | 2.0 | 2.0 | 2.2 | | 2.6 | 3.3 | 2.5 | 2.1 | 1.7 |
| Denver | 0.8 | 1.0 | 1.2 | 2.1 | 4.1 | | 5.0 | 5.2 | 3.0 | 2.6 | 3.4 |
| Des Moines | | | | | | | | 10.2 | 14.0 | 18.6 | 22.0 |
| Detroit | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Ft. Lauderdale | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | | 0.1 | 0.0 | 0.4 | 0.0 | |
| Honolulu | | | | | | | | | | 35.9 | 37.4 |
| Houston | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | | 0.0 | 0.2 | 0.1 | 0.5 | |
| Indianapolis | 0.0 | 0.1 | 0.2 | 0.4 | 0.8 | | 0.2 | 0.8 | 0.6 | 0.7 | 0.6 |
| Kansas City | | | | | | | | | | | 1.0 |
| Laredo | | | | | | | | 0.0 | 0.2 | 0.0 | 0.0 |
| Las Vegas | | | | | | | | 13.8 | 16.2 | 17.8 | 20.5 |
| Los Angeles | 5.4 | 4.8 | 8.2 | 7.7 | 5.8 | | 4.7 | 8.0 | 8.9 | | |
| Miami | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.2 | 0.0 | 0.0 | |
| Minneapolis | | | | | | | | 0.8 | 1.1 | 1.6 | 2.4 |
| New Orleans | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 |
| New York City2 | 0.2 | 0.0 | 0.1 | 0.3 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Oklahoma City | | | | | | | | 8.0 | 8.7 | 11.3 | 10.9 |
| Omaha | 0.1 | 0.5 | 1.4 | 3.3 | 7.8 | | 9.7 | 10.2 | 7.8 | 11.0 | 15.6 |
| Philadelphia | 0.5 | 0.5 | 0.4 | 0.1 | 0.4 | | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 |
| Phoenix | 4.5 | 5.1 | 15.6 | 25.4 | 22.0 | | 16.4 | 16.4 | 16.6 | 19.1 | 25.3 |
| Portland, OR | 7.5 | 5.9 | 11.3 | 16.3 | 18.1 | | 15.9 | 18.1 | 19.8 | 21.4 | 20.4 |
| Sacramento | | | | | | | | 24.6 | 27.6 | 29.3 | 29.3 |
| St. Louis | 0.2 | 0.1 | 0.0 | 0.5 | 0.6 | | 0.4 | 0.3 | | | |
| Salt Lake City | | | | | | | | 20.3 | 24.8 | 17.1 | 17.2 |
| San Antonio | 1.3 | 0.8 | 0.6 | 1.0 | 1.1 | | 1.7 | 2.0 | 1.8 | 0.2 | 2.6 |
| San Diego | 18.0 | 23.7 | 35.5 | 41.0 | 36.0 | | 39.6 | 33.2 | 26.0 | 26.3 | 27.9 |
| San Jose | 6.6 | 5.9 | 15.3 | 19.9 | 16.3 | | 18.4 | 19.7 | 24.4 | 21.5 | 30.2 |
| Seattle | | | | | | | | 6.4 | 9.0 | 9.2 | 11.1 |
| Spokane | | | | | | | | 15.8 | 20.1 | 20.4 | 19.5 |
| Tucson | | | | | | | | 4.0 | 5.8 | 6.9 | 5.4 |
| Tulsa | | | | | | | | | | | 0.0 |
| Washington, D.C. | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | | 0.3 | 0.0 | 0.9 | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. 2 Data before the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. | |||||||||||
| Previous | Contents | Next |



