Table 63. Percentage1 of Adult Male Booked Arrestees Who Used Opiates, by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Albany (Capital Area) | | | | | | | | | | 7 | 4 |
| Albuquerque | | | | | | | | 8 | 14 | 12 | 16 |
| Anchorage | | | | | | | | 2 | 3 | 4 | 4 |
| Atlanta | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 3 | |
| Birmingham | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 10 | 6 |
| Charlotte | | | | | | | | | | 2 | 3 |
| Chicago | 21 | 19 | 28 | 27 | 22 | 20 | 22 | 18 | 20 | | 22 |
| Cleveland | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 4 |
| Dallas | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 |
| Denver | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 |
| Des Moines | | | | | | | | 3 | 1 | 3 | 2 |
| Detroit | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 9 | 8 | 7 |
| Ft. Lauderdale | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | |
| Honolulu | | | | | | | | | | 7 | 3 |
| Houston | 3 | 3 | 2 | 3 | 5 | 8 | 10 | 8 | 6 | 7 | |
| Indianapolis | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 |
| Kansas City | | | | | | | | | | | 0 |
| Laredo | | | | | | | | 11 | 11 | 10 | 11 |
| Las Vegas | | | | | | | | 3 | 5 | 5 | 5 |
| Los Angeles | 10 | 10 | 9 | 10 | 7 | 6 | 6 | 6 | 6 | | |
| Miami | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | |
| Minneapolis | | | | | | | | 5 | 4 | 3 | 5 |
| New Orleans | 4 | 4 | 5 | 5 | 7 | 7 | 11 | 13 | 14 | 16 | 16 |
| New York City2 | 14 | 18 | 20 | 19 | 20 | 17 | 19 | 16 | 15 | 21 | 19 |
| Oklahoma City | | | | | | | | 2 | 2 | 3 | 5 |
| Omaha | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
| Philadelphia | 11 | 12 | 11 | 14 | 12 | 11 | 11 | 18 | 15 | 12 | 13 |
| Phoenix | 5 | 5 | 6 | 6 | 8 | 9 | 9 | 6 | 8 | 7 | 6 |
| Portland, OR | 9 | 11 | 11 | 12 | 15 | 13 | 14 | 16 | 13 | 14 | 11 |
| Sacramento | | | | | | | | 3 | 4 | 3 | 8 |
| St. Louis | 6 | 7 | 9 | 11 | 11 | 10 | 10 | 11 | | | |
| Salt Lake City | | | | | | | | 8 | 9 | 7 | 5 |
| San Antonio | 16 | 15 | 14 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| San Diego | 17 | 16 | 16 | 12 | 8 | 9 | 7 | 9 | 9 | 6 | 8 |
| San Jose | 8 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 3 |
| Seattle | | | | | | | | 17 | 14 | 10 | 10 |
| Spokane | | | | | | | | 9 | 7 | 8 | 8 |
| Tucson | | | | | | | | 7 | 9 | 9 | 6 |
| Tulsa | | | | | | | | | | | 2 |
| Washington, D.C. | 10 | 11 | 10 | 9 | 8 | 9 | 10 | 10 | 16 | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. Percentages are rounded. 2 Data before the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
|||||||||||
| Previous | Contents | Next |



