Table 62. Percentage1 of Adult Male Booked Arrestees Who Used Cocaine, by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Albany (Capital Area) | | | | | | | | | | 25 | 30 |
| Albuquerque | | | | | | | | 39 | 43 | 35 | 37 |
| Anchorage | | | | | | | | 20 | 26 | 22 | 19 |
| Atlanta | 57 | 58 | 59 | 57 | 57 | 59 | 51 | 51 | 51 | 49 | |
| Birmingham | 52 | 49 | 51 | 50 | 49 | 43 | 39 | 41 | 37 | 33 | 29 |
| Charlotte | | | | | | | | | | 44 | 32 |
| Chicago | 61 | 56 | 53 | 57 | 51 | 52 | 49 | 45 | 42 | | 41 |
| Cleveland | 48 | 53 | 48 | 48 | 42 | 41 | 27 | 37 | 40 | 38 | 35 |
| Dallas | 43 | 41 | 44 | 35 | 31 | 32 | 32 | 29 | 34 | 28 | 30 |
| Denver | 30 | 38 | 41 | 40 | 44 | 44 | 40 | 40 | 41 | 35 | 34 |
| Des Moines | | | | | | | | 18 | 16 | 11 | 9 |
| Detroit | 41 | 37 | 34 | 34 | 30 | 27 | 23 | 28 | 27 | 24 | 22 |
| Ft. Lauderdale | 44 | 46 | 43 | 41 | 39 | 44 | 51 | 50 | 41 | 31 | |
| Honolulu | | | | | | | | | | 16 | 11 |
| Houston | 56 | 41 | 41 | 29 | 40 | 39 | 40 | 36 | 36 | 32 | |
| Indianapolis | 22 | 23 | 32 | 47 | 39 | 42 | 31 | 34 | 34 | 31 | 32 |
| Kansas City | | | | | | | | | | | 34 |
| Laredo | | | | | | | | 37 | 42 | 45 | 35 |
| Las Vegas | | | | | | | | 24 | 30 | 23 | 21 |
| Los Angeles | 44 | 52 | 48 | 48 | 44 | 44 | 38 | 43 | 36 | | |
| Miami | 61 | 56 | 61 | 56 | 42 | 52 | 46 | 47 | 49 | 44 | |
| Minneapolis | | | | | | | | 27 | 29 | 26 | 28 |
| New Orleans | 50 | 49 | 48 | 47 | 47 | 46 | 46 | 46 | 44 | 35 | 37 |
| New York City2 | 62 | 62 | 66 | 68 | 68 | 56 | 58 | 47 | 44 | 49 | 45 |
| Oklahoma City | | | | | | | | 27 | 26 | 22 | 22 |
| Omaha | 14 | 16 | 19 | 26 | 19 | 24 | 21 | 25 | 22 | 18 | 20 |
| Philadelphia | 62 | 63 | 56 | 54 | 51 | 40 | 34 | 45 | 39 | 31 | 37 |
| Phoenix | 20 | 26 | 30 | 28 | 27 | 32 | 32 | 31 | 32 | 32 | 27 |
| Portland, OR | 30 | 35 | 33 | 32 | 30 | 34 | 37 | 29 | 23 | 22 | 27 |
| Sacramento | | | | | | | | 18 | 16 | 18 | 18 |
| St. Louis | 48 | 50 | 50 | 50 | 51 | 43 | 41 | 35 | | | |
| Salt Lake City | | | | | | | | 20 | 22 | 18 | 16 |
| San Antonio | 31 | 32 | 31 | 31 | 24 | 28 | 26 | 27 | 23 | 20 | 30 |
| San Diego | 45 | 45 | 37 | 30 | 28 | 27 | 21 | 19 | 17 | 15 | 14 |
| San Jose | 33 | 28 | 23 | 19 | 18 | 16 | 14 | 8 | 14 | 12 | 13 |
| Seattle | | | | | | | | 36 | 33 | 31 | 32 |
| Spokane | | | | | | | | 18 | 18 | 15 | 19 |
| Tucson | | | | | | | | 39 | 40 | 41 | 36 |
| Tulsa | | | | | | | | | | | 20 |
| Washington, D.C. | 49 | 44 | 37 | 38 | 35 | 33 | 33 | 33 | 38 | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. Percentages are rounded. 2 Data before the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
|||||||||||
| Previous | Contents | Next |



