Table 61. Percentage1 of Adult Male Booked Arrestees Who Used Marijuana, by Location, 19912001
| Location | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Albany (Capital Area) | | | | | | | | | | 45 | 47 |
| Albuquerque | | | | | | | | 36 | 37 | 47 | 38 |
| Anchorage | | | | | | | | 33 | 38 | 38 | 38 |
| Atlanta | 12 | 22 | 26 | 25 | 32 | 37 | 36 | 26 | 44 | 38 | |
| Birmingham | 16 | 22 | 28 | 28 | 36 | 44 | 43 | 39 | 39 | 45 | 49 |
| Charlotte | | | | | | | | | | 44 | 48 |
| Chicago | 23 | 26 | 40 | 38 | 41 | 47 | 48 | 42 | 45 | | 50 |
| Cleveland | 12 | 17 | 23 | 28 | 29 | 37 | 46 | 37 | 43 | 49 | 47 |
| Dallas | 19 | 28 | 28 | 33 | 37 | 44 | 44 | 43 | 39 | 36 | 33 |
| Denver | 25 | 34 | 36 | 39 | 33 | 42 | 42 | 41 | 44 | 41 | 40 |
| Des Moines | | | | | | | | 42 | 43 | 42 | 43 |
| Detroit | 18 | 27 | 37 | 38 | 42 | 46 | 44 | 47 | 48 | 50 | 48 |
| Ft. Lauderdale | 28 | 32 | 30 | 29 | 33 | 38 | 38 | 44 | 39 | 43 | |
| Honolulu | | | | | | | | | | 30 | 30 |
| Houston | 17 | 24 | 24 | 23 | 29 | 33 | 24 | 36 | 38 | 36 | |
| Indianapolis | 23 | 35 | 42 | 39 | 38 | 51 | 44 | 45 | 48 | 49 | 50 |
| Kansas City | | | | | | | | | | | 49 |
| Laredo | | | | | | | | 39 | 33 | 29 | 26 |
| Las Vegas | | | | | | | | 26 | 28 | 33 | 35 |
| Los Angeles | 19 | 23 | 23 | 20 | 23 | 30 | 27 | 27 | 32 | | |
| Miami | 23 | 30 | 26 | 28 | 29 | 34 | 32 | 29 | 36 | 39 | |
| Minneapolis | | | | | | | | 45 | 44 | 54 | 54 |
| New Orleans | 16 | 19 | 25 | 28 | 32 | 40 | 38 | 38 | 40 | 47 | 45 |
| New York City2 | 18 | 22 | 21 | 24 | 28 | 38 | 32 | 39 | 41 | 41 | 41 |
| Oklahoma City | | | | | | | | 53 | 48 | 57 | 51 |
| Omaha | 26 | 38 | 42 | 44 | 42 | 52 | 33 | 44 | 51 | 48 | 56 |
| Philadelphia | 18 | 26 | 32 | 32 | 34 | 39 | 41 | 45 | 41 | 49 | 43 |
| Phoenix | 22 | 22 | 31 | 29 | 29 | 28 | 30 | 32 | 36 | 34 | 40 |
| Portland, OR | 33 | 28 | 30 | 27 | 29 | 35 | 38 | 37 | 35 | 36 | 36 |
| Sacramento | | | | | | | | 44 | 44 | 50 | 48 |
| St. Louis | 16 | 21 | 28 | 36 | 39 | 52 | 48 | 50 | | | |
| Salt Lake City | | | | | | | | 37 | 35 | 34 | 34 |
| San Antonio | 20 | 28 | 32 | 30 | 34 | 39 | 34 | 41 | 36 | 41 | 41 |
| San Diego | 33 | 35 | 40 | 36 | 35 | 40 | 38 | 36 | 36 | 39 | 36 |
| San Jose | 25 | 24 | 27 | 30 | 27 | 27 | 29 | 25 | 34 | 36 | 38 |
| Seattle | | | | | | | | 35 | 39 | 38 | 35 |
| Spokane | | | | | | | | 43 | 44 | 40 | 42 |
| Tucson | | | | | | | | 39 | 45 | 45 | 44 |
| Tulsa | | | | | | | | | | | 48 |
| Washington, D.C. | 11 | 20 | 26 | 30 | 32 | 40 | 39 | 38 | 35 | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. Percentages are rounded. 2 Data before the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
|||||||||||
| Previous | Contents | Next |



