Table 29. Reported Tuberculosis Cases and Percent of Cases in Injecting and Noninjecting Drug Users, 19962001
| Tuberculosis Cases | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
| Total | 21,337 | 19,851 | 18,361 | 17,531 | 16,377 | 15,989 |
| Number with information on injecting drug use | 18,467 | 17,678 | 16,849 | 16,331 | 15,495 | 14,871 |
| Percent with information on injecting drug use | 86.5 | 89.1 | 91.8 | 93.2 | 94.6 | 93.0 |
| Injecting drug users (%)1 | 3.8 | 3.3 | 2.9 | 2.6 | 2.5 | 2.3 |
| With information on noninjecting drug use (number) | 18,265 | 17,555 | 16,730 | 16,232 | 15,454 | 14,780 |
| Percent with information on noninjecting drug use | 85.6 | 88.4 | 91.1 | 92.6 | 94.4 | 92.4 |
| Noninjecting drug users (%)1 | 7.7 | 7.8 | 7.7 | 7.1 | 7.5 | 7.2 |
|
1Injecting
drug use within past 12 months. Percentages shown only for reporting
areas with information reported for 75% of cases. Source: Centers for Disease Control and Prevention, Reported Tuberculosis in the United States, 19962001. |
||||||
| Previous | Contents | Next |



