Table 19. Alcohol, Drug, and Mental Health (ADM) Problems Among Homeless Clients, 1996
|
ADM
Combination
|
Past
month (%)
|
Past
year (%)
|
Lifetime
(%)
|
|---|---|---|---|
| Any ADM problem | 66 | 74 | 86 |
| Alcohol problem | 38 | 46 | 62 |
| Drug problem | 26 | 38 | 58 |
| Mental health problem | 39 | 45 | 57 |
| Specific Combinations | |||
| Alcohol problem only | 13 | 12 | 9 |
| Drug problem only | 7 | 7 | 6 |
| Mental health problem only | 17 | 15 | 10 |
| Alcohol and drug problems | 7 | 10 | 15 |
| Alcohol and mental health problems | 10 | 10 | 15 |
| Drug and mental health problems | 5 | 7 | 8 |
| Alcohol, drug, and mental health problems | 8 | 14 | 30 |
| No ADM problems | 34 | 26 | 14 |
| Source: Homelessness: Programs and the People They Serve, Interagency Council on the Homeless, U.S. Department of Housing and Urban Development (1999). | |||
| Previous | Contents | Next |



