Office of National Drug Control Policy bannerskip
skip tertiary linksHome | About | Site Map | Contact



DRUG USE

Figure 7: Among Youth and Young Adults, a Steep Increase in Emergency Department Mentions for Marijuana



Figure 7: Among Youth and Young Adults, a Steep Increase in Emergency Department Mentions for Marijuana

Source: Drug Abuse Warning Network (2001)

d

Figure 7: Among Youth and Young Adults, a Steep Increase in Emergency Department Mentions for Marijuana

Estimated rates per 100,000 population for the conterminous U.S.) Line graph with 3 lines and 12 points per line.

Line 1, 12-17 year olds.
Point 1, 1990, 11
Point 2, 1991, 11
Point 3, 1992, 15
Point 4, 1993, 20
Point 5, 1994, 30
Point 6, 1995, 36
Point 7, 1996, 45
Point 8, 1997, 49
Point 9, 1998, 57
Point 10, 1999, 55
Point 11, 2000, 67
Point 12, 2001, 68

Line 2, 26-34 year olds.
Point 1, 1990, 15
Point 2, 1991, 14
Point 3, 1992, 21
Point 4, 1993, 25
Point 5, 1994, 32
Point 6, 1995, 35
Point 7, 1996, 44
Point 8, 1997, 49
Point 9, 1998, 58
Point 10, 1999, 64
Point 11, 2000, 66
Point 12, 2001, 99

Line 3, 18-25 year olds.
Point 1, 1990, 20
Point 2, 1991, 20
Point 3, 1992, 30
Point 4, 1993, 35
Point 5, 1994, 49
Point 6, 1995, 53
Point 7, 1996, 57
Point 8, 1997, 71
Point 9, 1998, 82
Point 10, 1999, 97
Point 11, 2000, 105
Point 12, 2001, 83


  Back  
skip navigationInformation Quality Guidelines | Privacy Policy | Site Map | Disclaimer | Accessibility | FOIA