Table 7
Ethnographers and Epidemiologists Report on Marijuana
City | ||||
| Bridgeport, CT | San Antonio/ El Paso, TX | Seattle, WA | New York Statea | |
| Use | stable | stable | up | up |
| Who's Using/ Change in Users | diverse user group; most widely used drug | wide variety of users | diverse group | adolescents and young adults, all ethnicities |
| Drugs in Combination | teens lacing a marijuana cigarette with heroin | alcohol |
LSD Ketamine MDMA | |
| Who's Selling | Jamaicans; high school kids | young sellers; local and Mexican sources | Mexican sellers; lots of locally grown | |
| Purchase Amount/Purity | $10/bag (1-2 cigarettes) | $10/bag $500-$800/lb. | $4,000/lb. for sinsemilia; $35/lb. for Mexican | |
| Other/Comments | Marijuana and alcohol are the two major drugs of concern in suburban counties | |||
a The New York data describes drug use in suburban Orange County, rather than the city, and is based on a study being conducted by the New York State Office of Alcoholism and Substance Abuse Services.
Table 7, cont'd.
Ethnographers and Epidemiologists Report on Marijuana
City | ||||
| Denver, CO | Miami, FL | Atlanta, GA | ||
| Use | stable | stable | stable at high level | |
| Who's Using/ Change in Users | wide range of users | young users | Diverse users, all ethnicities and ages | |
| Drugs in Combination | club drugs alcohol | marijuana used by crack users to "come down" | ||
| Who's Selling | widely available | |||
| Purchase Amount/Purity | high | |||
| Other/Comments | The quality has improved because of the widespread use of hydroponic growing techniques | |||
Table 7, cont'd.
Ethnographers and Epidemiologists Report on Marijuana
City | ||
| Austin, TX | San Francisco, CA | |
| Use | stable at high level | stable |
| Who's Using/ Change in Users | young users, all ethnicities | wide variety of users, many who use only marijuana |
| Drugs in Combination | PCP, tranquilizers mixed in a blunt; "primos" (marijuana with crack) | blunts now popular |
| Who's Selling | Young Hispanic gangs distribute Mexican marijuana; Anglos sell Colombian marijuana | |
| Purchase Amount/Purity | $450-800/lb. for domestic; $700-$3000/lb. for Colombian | prices up |
| Other/Comments | Increasing problem with trafficking of fenfluramine and phenteramine ("fen/phen") | Marijuana is expensive and hard for users to find |



