Table 8
Law Enforcement Report on Marijuana
| City | |||
| Birmingham, AL P.D. | Seattle, WA P.D. | New York P.D. | |
| Use | stable | up | stable |
| Who's Using/ Change in Users |
white, often rural or suburban users | wide range of users | "everyone" |
| Drugs in Combination | alcohol | alcohol cocaine |
alcohol cocaine |
| Who's Selling | Sellers operate in suburban/rural areas where customers are. | Mexican traffickers. | Sellers match community they sell to. |
| Purchase Amount/Purity | $100/oz. | $200 - $300/oz.; variable purity | $10/bag $100 - $500/oz.; variable purity |
| Other/Comments | Wide variety in quality and price. | ||
| City | |||
| Miami, FL P.D. | Eugene, OR P.D. | Boston, MA P.D. | |
| Use | stable | stable | stable |
| Who's Using/ Change in Users |
wide range of users; none | wide variety of users; none | none |
| Drugs in Combination | methamphetamine | crack MDMA |
|
| Who's Selling | More hydroponic growing sites. |
Sellers look like their customers. | Wide variety of sellers. |
| Purchase Amount Purity | $5, $10/bag $2,500/lb for "exotics;" highly variable purity |
$15/gram for local $10/gram for Mexican; purity varies by type |
$10/gram; variable purity |
| Other/Comments | Smaller sales units continue to be available almost everywhere. | ||



