Table 7
Ethnographers and Epidemiologists Report on Marijuana
| City | ||||
| Bridgeport, CT | San Antonio/ El Paso, TX | San Diego, CA | New York, NY | |
| Use | stable | stable | up | up |
| Who's Using/ Change in Users | all ages, all ethnicities; more teens | wide variety of users | all ethnicities; 18-35 yrs. old; more young users | wide variety of users; more young users |
| Drugs in Combination | cocaine | cocaine | LSD heroin alcohol |
|
| Who's Selling | Wide variety of sellers; Jamaicans sell larger amounts. | Mexican Nationals | African Americans and Hispanics | Sellers generally see only marijuana and hallucinogens, and many have brand identities |
| Purchase Amount/Purity | $10/bag | $10, $15, $25 per bag | $50-100/oz. (regular); $200-$400/oz. (sinsemilia) ; 8% -16% THC for sinsemilia | variable purity |
| Other/Comments | There is some evidence in the last 6 months of more white high school kids using Rohypnol. Also sees combinations with crack in "primos." | Marijuana is sold by persons who may also sell pills or hallucinogens. They have developed brand names related to the origin of the marijuana. | ||
| City | ||||
| Denver, CO | Miami, FL | Chicago, IL | Trenton/Newark, NJ | |
| Use | stable | up | up | |
| Who's Using/ Change in Users | wide variety of users | all classes, all ethnicities | diverse group of users | wide variety of users, primarily urban; more young users |
| Drugs in Combination | alcohol methamphetamine | cocaine | alcohol | |
| Who's Selling | ||||
| Purchase Amount/Purity | $425/oz. | $40-50 - 1/8 oz. $250-260/oz.; 8% - 14% THC | $60-200/oz.; variable purity | $19/bag |
| Other/Comments | Marijuana mixed with cocaine is rolled into a cigarette and called "lace." | |||
| City | |||
| New York, NY | Austin, TX | Newark, DE | |
| Use | up | up | up |
| Who's Using/ Change in Users | young users under 25; more teens | young, male, all ethnicities; more young users | young users under 25 |
| Drugs in Combination | cocaine | ||
| Who's Selling | Young sellers, around schools, public parks | Wide variety of sellers | |
| Purchase Amount/Purity | $5, $10/bag $100-800/oz. | $40-100/oz. | Purity is very poor |
| Other/Comments | PCP-laced marijuana sells for $15/bag. Many teens smoking "woolies" (fat marijuana cigarettes mixed with PCP or crack) | ||



