Table 2
Law Enforcement Report on Heroin
| City | |||
| Birmingham, AL P.D. | Seattle, WA P.D. | New York, NY P.D. | |
| Use | low | up | up |
| Who's Using/ Change in Users | very few users in area | old users and new young users; more young users | |
| Method of Use | injection | snorting injecting |
|
| Drugs in Combination | cocaine | ||
| Who's Selling | Mexican traffickers handling all drugs | ||
| Purchase Amount/Purity | $10 - $15/bag (Black Tar); 10% - 70% purity | $10/bag; variable purity | |
| Other/Comments | This area is being "inundated by meth." from Mexico. | ||
| City | |||
| Miami, FL P.D. | Eugene, OR P.D. | Boston, MA P.D. | |
| Use | stable | stable | up |
| Who's Using/Change in Users | primarily older users, but young users increasing; more younger users | older users, white males | wide variety of users, young users |
| Method of Use | injecting | injecting | snorting injecting |
| Drugs in Combination | cocaine | methamphetamines | cocaine |
| Who's Selling | More sales of heroin by crack dealers | Mexican Nationals, local street dealers | Middle Eastern and South American source sellers |
| Purchase Amount/Purity | $125K/kilo for Colombian; high purity in large quantities | $15/bag; $60 - 1/2 gram; variable purity | $10/bag; high purity |
| Other/Comments | Sellers of both heroin and cocaine evident on the street. | ||



