Home | Publications | Pulse Check: Trends in Drug Abuse, November 2002 | APPENDIX 5: DISCUSSION AREAS BY SOURCE TYPE*
APPENDIX 5: DISCUSSION AREAS BY SOURCE TYPE*
| Topic | L | E | M | N |
|---|---|---|---|---|
| SPECIAL SECTION: A LOOK AT LOCAL DRUG MARKETS | ||||
| How difficult is it for users/undercover police to buy specific drugs?** | ||||
| During this reporting period, has there been a time when users could not buy specific drugs? If yes, when and why? | ||||
| Is there any particular day, week, or month that local drug markets seem more active? If yes, when? To what do you attribute this phenomenon? | ||||
| Where do users buy their drugs most of the time? | ||||
| Which specific neighborhood(s) in your city has the greatest concentration of drug sales? | ||||
| What else, besides cash, do users trade or exchange for drugs? | ||||
| What else, besides cash, do dealers accept in exchange for drugs? | ||||
| What has, in the past, deterred street buys of any particular drug? In your opinion, what would, in the future, deter such buys? | ||||
| List and describe any recent targeted law enforcement or legislative policy directives or initiatives. How did it impact on your community’s overall drug abuse problem, either for better or worse? | ||||
| What gaps or challenges, if any, do you perceive in your community’s current law enforcement efforts? | ||||
| What are any recent developments or trends in your State, in areas beyond your city, that could eventually affect your city’s drug abuse problem—either for better or worse—in the future? | ||||
| How do street-level drug dealers communicate with their fellow street dealers? With their suppliers? With their buyers? | ||||
| How do dealers transport drugs to their selling locations? | ||||
| To the best of your knowledge, what happens to the cash collected by street-level dealers? | ||||
| Do you have any suggestions for ways to disrupt local drug market activity? | ||||
| THE SNAPSHOT | ||||
| How serious is the current illegal drug problem in your community? | ||||
| How has the illegal drug problem changed in your community? | ||||
| THE PERCEPTION | ||||
| During the current and last reporting periods, what was the most widely abused drug in your community? Second most widely abused drug? What drug was related to the most serious consequences? Second most serious consequences? Is any new problem drug appearing in your community? |
||||
| THE DRUG** | ||||
| How available is the drug in your community (for each drug, asks about various forms)? | ||||
| How has availability changed? | ||||
| What are the most common and second most common units of sale and corresponding standard units of the drug? | ||||
| What is the purity range for the drug during the current reporting period? During the last reporting period? | ||||
| What is the price range during the current reporting period? During the last reporting period? | ||||
| Are there any adulterants? If yes, please list and indicate if any are new this reporting period. | ||||
| Why have price, purity, or adulterants changed or why have they remained stable? | ||||
| What is the source for your price, purity, and adulterant information? | ||||
| What are the street names, and are any of these new this reporting period? | ||||
| What types of packaging are used, and are any of these new this reporting period? | ||||
| Are labels or brand names used? If yes, please list and indicate if any are new this reporting period. | ||||
| Have street names, packaging, or label/brand names changed since the last reporting period? | ||||
| How is the drug locally manufactured, processed, or grown? | ||||
| Have there been any changes in the local manufacturing process since the last reporting period?If yes, please describe. | ||||
| THE SALE** | ||||
| What is the predominant affiliation of local, street-level sellers? | ||||
| What is the predominant age range of local, street-level sellers? | ||||
| How likely are sellers to use their own drugs? | ||||
| In what types of other crimes are sellers involved? | ||||
| Have there been any changes in seller characteristics since the last reporting period? If yes, please describe. | ||||
| Are there any new sellers groups this reporting period? If yes, please describe. | ||||
| What is the geographical area where most street-level sales of the drug occur? | ||||
| Is the drug sold mostly indoors, outdoors, or evenly split between both? | ||||
| In what settings is the drug sold? | ||||
| How is the drug sold? | ||||
| Are other drugs sold by this type of dealer? If yes, please list the drugs. | ||||
| Have any of the drugs sold with this drug changed since the last reporting period? If yes, please describe. | ||||
| Have any of the drug scene characteristics changed since the last reporting period? If yes, please describe. | ||||
| THE USERS: Predominant characteristics** | ||||
| How did the number of users chnage since the last reporting period? | ||||
| What is total numbe of primary users (of each drug) in your program? Total number of users (primary+secondary+ tertiary) of each drug? How did these numbers change since the last reporting peroid? | ||||
| What is the predominant age range of the drug users, and has it changed since the last reporting period? | ||||
| What is the predominant gender, and has it changed since the last reporting period? | ||||
| What is the predominant racial/ethnic group, and has it changed since the last reporting period? Is this group underrepresented, overrepresented, or about equal compared with the general population in your area? | ||||
| What is the predominant socioeconomic position, and has it changed since the last reporting period? | ||||
| What is the most common geographical residence, and has it changed since the last reporting period? | ||||
| What is the predominant route of administration, and has it changed since the last reporting period? | ||||
| What are the drugs commonly taken with this drug? Are they taken sequentially, in combination with, or as a substitute for for the drug? What are the street names for this combination or practice? | ||||
| Is the drug used mostly in public or in private? | ||||
| Is the drug used mostly alone or in groups/among friends? | ||||
| What are the common settings for the use of this drug? | ||||
| What is the most common referral source, and has it changed since the last reporting period? | ||||
| What is the predominant education level, and has it changed since the last reporting period? | ||||
| What is the most common frequency of use, and has it changed since the last reporting period? | ||||
| What is the predominant employment status, and has it changed since the last reporting period? | ||||
| What are the adverse consequences of marijuana abuse, and have they changed since the last reporting period? | ||||
| THE USERS: New/emerging users** | ||||
| How did the number of new or emerging users change since the last reporting period? If increased, repeat the first 10 questions under “the users: predominant characteristics” for the new/emerging user group. | ||||
| Among all clients in your program, and among first-time admissions, what is the total number of primary users (of each drug)? Total number of users (primary+secondary+tertiary) of each drug? How did these numbers change since the last reporting period? For the first-time admission group, if increased, repeat all questions under “the users: predominant characteristics.” | ||||
| METHADONE DIVERSION/TREATMENT | ||||
| What is the availability of methadone treatment in your community? | ||||
| How has treatment availability changed since the last reporting period? | ||||
| What is the capacity of public methadone treatment? Private methadone treatment? | ||||
| How has the capacity of public methadone treatment changed since the last reporting period? Private methadone treatment? | ||||
| COMMUNITY CONTEXTS | ||||
| Have drug-related consequences (HIV/AIDS, hepatitis C, liver cirrhosis, drug-related automobile accidents, high-risk pregnancy, drug overdoses, alcohol DTs, tuberculosis, other) increased, decreased, or remained stable since the last reporting period? If changed, explain. | ||||
| Have any psychatric commorbidity diagnoses increased or decreased as a concern among your clients since the last reporting period? | ||||
| Do any potential barriers (limited slot capacity, lack of trained staff to treat comorbid clients, violent behavior among presenting clients, age restrictions, other) prevent your program from serving all individuals who seek treatment? If yes, explain. | ||||
| TREATMENT BACKGROUND | ||||
| What is your program’s maximum capacity? | ||||
| What is your current enrollment? | ||||
| Does your program’s clientele reflect the population of your local community? If no, please describe. | ||||
LLaw enforcement | ||||



