Home | Publications | Pulse Check: Trends in Drug Abuse, November 2002 | APPENDIX 3: NATIONAL-LEVEL DATA SOURCES AVAILABLE IN THE 20 PULSE CHECK SITES
APPENDIX 3: NATIONAL-LEVEL DATA SOURCES AVAILABLE IN THE 20 PULSE CHECK SITES
| Pulse Check Site | HIDTA1 State | CEWG2 | DAWN3 | ADAM4 | |
|---|---|---|---|---|---|
| Northeast | Boston, MA | ||||
| New York, NY | |||||
| Philadelphia, PA | |||||
| Portland, ME | |||||
| South | Baltimore, MD | ||||
| Columbia, SC | |||||
| El Paso, TX | |||||
| Memphis, TN | |||||
| Miami, FL | |||||
| New Orleans, LA | |||||
| Washington, DC | |||||
| Midwest | Chicago, IL | ||||
| Detroit, MI | |||||
| Sioux Falls, SD | |||||
| St. Louis, MO | |||||
| West | Billings, MT | ||||
| Denver, CO | |||||
| Los Angeles, CA | |||||
| Honolulu, HI | |||||
| Seattle, WA | |||||
|
1High Intensity Drug Trafficking Area of the Drug Enforcement Administration (DEA) 2Community Epidemiology Work Group of the National Institute on Drug Abuse (NIDA) 3Drug Abuse Warning Network of the Substance Abuse and Mental Health Services Administration (SAMHSA) 4Arrestee Drug Abuse Monitoring program of the National Institute of Justice (NIJ) Note: Shaded boxes indicate that selected citiy is in a rural State. |
|||||



