Office of National Drug Control Policy bannerskip
skip tertiary linksHome | About | Site Map | Contact

Home | Publications | Pulse Check: Trends in Drug Abuse, November 2002 | APPENDIX 2: POPULATION DEMOGRAPHICS IN THE 20 PULSE CHECK SITES


APPENDIX 2: POPULATION DEMOGRAPHICS IN THE 20 PULSE CHECK SITES

Pulse Check Site MSA Size* (S, M, L, X)a Race Percenta Percent Hispanic Violent Crime/ 100,000 Popu- lationb Percent Persons Under 18 Below Pov- erty Levela Unem- ploy- ment Ratea Popula- tion Density/ Square KMc Percent Urbana Percent Rurala
White Black American Indian/ Alaska Native Asian/ Pacific Islander
Northeast Boston, MA-NH PMSA L 82.5 6.8 0.2 4.9 5.9 505 2.3 3.3 353.3 96.3 3.7
New York, NY PMSA X 48.8 24.4 0.4 9.2 25.1 1,037 6.7 6.1 2,931.6 99.4 0.6
Philadelphia, PA-NJ PMSA X 72.2 20.0 0.2 3.4 5.0 667 3.8 4.6 495.7 94.8 5.2
Portland, ME S 96.0 0.9 0.4 1.2 0.8 730 2.3 2.9 368.7 68.2 31.8
South Baltimore, MD PMSA L 67.4 27.2 0.3 2.7 2.0 581 3.2 3.8 110.9 90.4 9.6
Columbia, SC M 63.9 32.0 0.4 1.5 2.5 868 3.9 4.1 136.8 78.8 21.2
El Paso, TX M 74.1 3.0 0.7 1.1 78.3 668 10.2 6.2 267.5 97.0 3.0
Memphis, TN L 52.9 43.2 0.2 1.5 2.3 1,081 6.3 4.8 141.9 87.9 12.1
Miami, FL PMSA L 69.7 20.1 0.2 1.4 57.3 1,532 5.8 6.0 432.0 99.3 0.7
New Orleans, LA L 57.3 37.4 0.4 2.1 4.4 918 7.1 4.9 148.2 93.5 6.5
Washington, DC-MD- VA-WVPMSA L 60.0 25.9 0.3 6.7 8.7 537 2.3 3.4 281.1 90.4 9.6
Midwest Chicago, IL PMSA X 65.8 18.8 0.2 4.7 17.1 NA 3.9 4.7 610.5 98.1 1.9
Detroit, MI PMSA L 71.2 22.8 0.4 2.3 2.9 870 4.0 4.4 433.3 93.6 6.4
Sioux Falls, SD S 93.5 1.3 1.8 1.0 1.9 252 2.3 2.4 45.8 87.9 12.1
St. Louis, MO L 78.3 18.2 0.3 1.4 1.5 NA 3.7 4.2 155.2 78.3 21.7
West Billings, MT S 93.0 0.4 3.1 0.6 3.7 187 3.9 3.5 18.6 83.3 16.7
Denver, CO PMSA L 79.3 5.4 0.9 3.0 18.8 385 2.6 3.2 203.2 96.0 4.0
Honolulu, HI M 21.2 2.2 0.2 55.0 6.7 268 3.1 4.3 556.4 98.4 1.6
Los Angeles-Long Beach, CA PMSA X 48.6 9.6 0.7 12.2 44.6 1,027 6.8 5.9 887.3 99.3 0.7
Seattle-Bellevue- Everett, WA PMSA L 78.4 4.3 1.0 9.8 5.2 419 2.2 3.6 203.7 93.1 6.9

*Small = <300,000 persons; Medium = 300,000–1 million persons; Large = 1 million–5 million persons; Extra Large = >5 million persons

aSource: 2000 U.S. Census, 2000 data

bSource: 2001 County and City Extra: Annual Metro, City, and County Data Book, Tenth Edition. Eds: Gaquin, D.A., and Littman, M.S. Washington, DC: Bernan Press, 1998 data

cSource: 2001 County and City Extra: Annual Metro, City, and County Data Book, Tenth Edition. Eds: Gaquin, D.A., and Littman, M.S. Washington, DC: Bernan Press, 1999 data



Previous Contents Next

skip navigationInformation Quality Guidelines | Privacy Policy | Site Map | Disclaimer | Accessibility | FOIA