Home | Publications | Pulse Check: Trends in Drug Abuse, November 2001 | Exhibit 7. Where is street-level
heroin sold and used?*
Exhibit 7. Where is street-level heroin sold and used?*>
| Site | Street | Private Residence | Public Housing | Private Parties | Crack Houses | Inside Cars |
Playgrounds/ Parks |
Raves | Night Clubs | College Campus | Schools | Shopping Malls | Total # of Settings | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | Use | Sell | ||
| Boston, MA | 2 | 6 | |||||||||||||||||||||||||
| New York, NY | 9 | 12 | |||||||||||||||||||||||||
| Philadelphia, PA | 3 | 4 | |||||||||||||||||||||||||
| Portland, ME | 8 | 3 | |||||||||||||||||||||||||
| Baltimore, MD | 10 | 9 | |||||||||||||||||||||||||
| Birmingham, AL | 3 | 7 | |||||||||||||||||||||||||
| Columbia, SC | NA | 2 | |||||||||||||||||||||||||
| El Paso, TX | 12 | 11 | |||||||||||||||||||||||||
| Memphis, TN | 9 | 9 | |||||||||||||||||||||||||
| Miami, FL | 7 | 12 | |||||||||||||||||||||||||
| New Orleans, LA | 3 | 10 | |||||||||||||||||||||||||
| Washington, DC | 3 | 5 | |||||||||||||||||||||||||
| Chicago, IL | 6 | 7 | |||||||||||||||||||||||||
| Detroit, MI | 4 | 4 | |||||||||||||||||||||||||
| St. Louis, MO | 4 | 8 | |||||||||||||||||||||||||
| Sioux Falls, SD | 1 | 3 | |||||||||||||||||||||||||
| Billings, MT | 3 | 3 | |||||||||||||||||||||||||
| Denver, CO | 5 | 9 | |||||||||||||||||||||||||
| Honolulu, HI | 2 | 9 | |||||||||||||||||||||||||
| Los Angeles, CA | 3 | 3 | |||||||||||||||||||||||||
| Seattle, WA | 8 | 6 | |||||||||||||||||||||||||
Sources: Law enforcement, epidemiologic, and
ethnographic respondents for seller settings Epidemiologic and ethnographic
respondents for user settings
*The law enforcement sources in Sioux
Falls, and the epidemiologic/ethnographic sources in Billings, Columbia,
Los Angeles, and Seattle, did not provide seller setting information.
The epidemiologic source in Columbia did not provide user setting
information.



