Exhibit 6. Where is street-level powder cocaine sold and used?*
| Pulse
Check City |
MSA Size* S, M, L, X) |
Race Percentaa | Percent Hispanicaa |
Violent Crime/ 100,000 Populationb |
Percent Persons Under18 Below Poverty Levelc |
Unemployment Rate |
Population Density/ Square KMa | Percent Population Changed |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | American Indian Eskimo Aleut. | Asian and Pacific Islander | |||||||||
| Boston, MA1 | X | 89.9 | 6.0 | .2 | 3.9 | 5.7 | 505 | 15.2 | 3.1 | 353.3 | 3.8 | |
| New York City, NY | X | 61.3 | 28.9 | .4 | 9.3 | 25.6 | 1,037 | 32.9 | 6.2 | 2,931.6 | 1.9 | |
| Philadelphia, PA-NJ | L | 76.5 | 20.1 | .2 | 3.2 | 4.7 | 667 | 17.1 | 4.1 | 495.7 | .6 | |
| Portland, ME | S | 97.8 | .8 | .3 | 2.6 | 2.0 | 730 | 16.6 | 4.0 | 368.7 | 4.6 | |
| Baltimore, MD | L | 69.1 | 28.0 | .3 | .6 | .8 | 581 | 19.4 | 3.1 | 110.9 | 8.9 | |
| Birmingham, AL | M | 70.4 | 28.9 | .2 | .6 | .8 | 581 | 19.4 | 3.1 | 110.9 | 8.9 | |
| Columbia, SC | M | 68.7 | 29.6 | .2 | 1.5 | 2.1 | 868 | 19.2 | 2.5 | 136.8 | 13.8 | |
| El Paso, TX | M | 94.5 | 3.4 | .5 | 1.5 | 75.4 | 668 | 38.6 | 9.4 | 267.5 | 18.6 | |
| Memphis, TN | L | 56.3 | 42.4 | .2 | 1.2 | 1.3 | 1,081 | 21.4 | 3.6 | 141.9 | 9.7 | |
| Miami, FL | L | 77.6 | 20.4 | .3 | 1.8 | 57.4 | 1,532 | 29.6 | 5.8 | 432.0 | 12.3 | |
| New Orleans, LA | L | 62.6 | 34.9 | .3 | 2.2 | 5.2 | 918 | 26.4 | 4.4 | 148.2 | 1.6 | |
| Washington, DC2 | L | 67.7 | 25.3 | .3 | 6.7 | 7.6 | 537 | 12.8 | 2.6 | 281.1 | 12.2 | |
| Chicago, IL | X | 75.8 | 19.3 | .2 | 4.6 | 14.8 | NA | 17.2 | 4.1 | 610.5 | 8.1 | |
| Detroit, MI | L | 74.9 | 22.6 | .4 | 2.0 | 2.5 | 870 | 19.1 | 3.5 | 433.3 | 4.9 | |
| Sioux Falls, SD | S | 96.9 | 0.8 | 1.5 | 0.8 | 0.9 | 252 | 11.4 | 1.7 | 45.8 | 18.1 | |
| St. Louis, MO-IL | L | 80.8 | 17.6 | .2 | 1.3 | 1.5 | NA | 16.4 | 3.7 | 155.2 | 3.1 | |
| Billings, MT | S | 95.5 | .5 | 3.3 | .6 | 3.3 | 187 | 16.8 | 4.0 | 18.6 | 12.2 | |
| Denver, CO | L | 89.8 | 6.2 | .8 | 3.1 | 14.9 | 385 | 13.4 | 2.4 | 203.2 | 21.9 | |
| Honolulu, HI | M | 30.9 | 3.6 | .5 | 65.0 | 7.4 | 268 | 14.8 | 4.9 | 556.4 | 3.4 | |
| Los Angeles, CA3 | X | 74.8 | 11.2 | .6 | 13.4 | 44.4 | 1,027 | 30.5 | 5.9 | 887.3 | 5.3 | |
| Seattle, WA4 | L | 84.7 | 4.7 | 1.3 | 9.3 | 4.3 | 419 | 11.7 | 3.4 | 203.7 | 14.8 | |
*Small = <300,000 persons; Medium = 300,0001 million persons; Large = 1
million5 million persons;
Extra Large = >5 million persons
1Includes Worcester, Lawrence, Lowell, Brockton MA-NH
2Includes Washington, DC-MD-VA-WVA
3Includes Los Angeles-Long Beach
4Includes Seattle, Bellevue-Everett, WA a 1999
b
1998
c
1997
d
19901999
Note: Shaded boxes
indicate that selected
city is in a rural State.
SOURCE: 2001 County and City
Extra: Annual Metro,
City, and County
Data Book, Tenth
Edition. Eds: Gaquin,
D.A., and Littman, M.S. Washington,
DC: Bernan Press



