2006 Program Totals
Table 4. Amount and Wholesale Value of Drugs Removed from the Marketplace by HIDTAs in 2006
| Drug | Amount Seized | Wholesale Value |
|---|---|---|
| Marijuana (kg) | 2,814,614.67 | $13,749,407,939 |
| Cocaine HCL (kg) | 94,464.86 | $1,927,077,417 |
| Methamphetamine (kg) | 6,581.50 | $157,873,383 |
| Methamphetamine Precursors |
140,287.64 | $372,667,467 |
| Heroin (kg) | 1,575.40 | $93,538,611 |
| Pharmaceuticals | 216,376.32 | $3,245,644 |
| Prescription Drugs | 859,317.92 | $5,600,643 |
| Other | $68,455,238 | |
| Total | $16,377,866,342 | |
|
Source: Office of National Drug Control Policy, Performance Management Process Database | ||
| In the course of their investigations, HIDTA-assisted initiatives seize substantial amounts of drugs and other controlled substances and remove them from the marketplace. One measure of the effect of these actions is the wholesale value of those seizures. Table 4 displays the amounts of major drugs seized by these initiatives in 2006 and the wholesale value of those drugs. |
| Previous | Contents | Next |




