2005 Program Totals
Table 4. Amount and Wholesale Value of Drugs Removed from the Marketplace by HIDTAs in 2005
| Drug | Amount Seized | Wholesale Value |
|---|---|---|
| Marijuana (kg) | 1,408,268.9 | $3,175,386,845 |
| Marijuana Plants | 407,895.7 | $3,002,252,205 |
| Cocaine HCL (kg) | 82,390.5 | $1,547,147,097 |
| Crack Cocaine (kg) | 392.9 | $9,854,139 |
| Methamphetamine (kg) | 5,507.7 | $93,370,984 |
| Methamphetamine Ice (kg) | 1,290.0 | $31,000,004 |
| Methamphetamine Precursors |
--- | $6,224,460 |
| Heroin (kg) | 1,394.8 | $96,252,707 |
| Other | $85,992,515 | |
| Total | $8,047,480,956 | |
|
Source: Office of National Drug Control Policy, Performance Management Process Database | ||
| In the course of their investigations, HIDTA-assisted initiatives seize substantial amounts of drugs and other controlled substances and remove them from the marketplace. One measure of the effect of these actions is the wholesale value of those seizures. Table 4 displays the amounts of major drugs seized by these initiatives in 2005 and the wholesale value of those drugs. |
| Previous | Contents | Next |




