2005 Program Totals
Table 2. Money Laundering Organizations Disrupted and Dismantled in 2005, by Operational Scope| Operational Scope | MLOs Identified | MLOs Under Investigation | MLOs Disrupted | MLOs Dismantled | Total Disrupted or Dismantled |
|---|---|---|---|---|---|
| International | 306 | 297 | 82 | 25 | 107 |
| Multi-State | 86 | 76 | 33 | 3 | 36 |
| Local | 58 | 57 | 10 | 4 | 14 |
| Total | 450 | 430 | 125 | 32 | 157 |
| Source: Office of National Drug Control Policy, Performance Management Process Database | |||||
| Money laundering organizations (MLOs) are organizations whose principal responsibility is to make the illegal profits earned through drug trafficking appear to be legitimate income or to repatriate those profits to a foreign country and cirumvent U.S. law. The data displayed in this table show the number of MLOs that were identified, under investigation, disrupted and dismantled in 2005, and the area over which they regularly conducted illegal money laundering activities. |
| Previous | Contents | Next |




