2005 Program Totals
Table 1. Drug Trafficking Organizations (DTOs) Disrupted and Dismantled in 2005, by Operational Scope
| Operational Scope of DTOs | DTOs Identified | DTOs Under Investigation | DTOs Disrupted | DTOs Dismantled | Total Disrupted or Dismantled |
|---|---|---|---|---|---|
| International | 1,762 | 1,642 | 558 | 187 | 745 |
| Multi-State | 1,493 | 1,368 | 446 | 248 | 694 |
| Local | 2,206 | 1,888 | 574 | 449 | 1,023 |
| Total | 5,461 | 4,898 | 1,578 | 884 | 2,462 |
|
*Includes Money Laundering Organizations Source: Office of National Drug Control Policy, Performance Management Process Database | |||||
|
The mission of the High Intensity Drug Trafficking Areas (HIDTA) Program is to disrupt the market for illegal drugs in the United States by assisting Federal, State, and local law enforcement entities participating in the HIDTAs to dismantle and disrupt drug trafficking organizations. The data displayed in this table show the number of drug trafficking organizations (DTOs) that were identified, under investigation, disrupted and dismantled in 2005, and the area over which they regularly conducted illegal drug trafficking or money laundering activities. |
| Contents | Next |




