Home | High Intensity Drug Trafficking Areas (HIDTA) | 2005 Program Totals
2005 Program Totals
| Table 1. | Drug Trafficking Organizations (DTOs) Disrupted and Dismantled in 2005, by Operational Scope |
| Table 2. | Money Laundering Organizations Disrupted and Dismantled in 2005, by Operational Scope |
| Table 3. | HIDTA Cases with CPOT, RPOT, and OCDETF Designation |
| Table 4. | Amount and Wholesale Value of Drugs Removed from the Marketplace by HIDTAs in 2005 |
| Table 5. | Drugs Removed from the Market and Cash and Assets Seized by HIDTA Law Enforcement Initiatives in 2005 |
| Table 6. | Value of Clandestine Methamphetamine Laboratories Dismantled in 2005, by Size of Lab |
| Table 7. | HIDTA-Assisted Training |
| Table 8. | Deconflictions, Analytical Support, and Cases Referred in 2005 |




